|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1 YEAR WARRANTY DHL SHIP NEW IN BOX HONEYWELL RM7840L1018 RM7840L 1018 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 0 | 0% |
Unsold | 8 | 100% |
Country Overview | |||
Country | Listings | Percentage of listings | |
CN | 8 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gooddeals.87 | 4 | 50.00% | |
catmini | 4 | 50.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,539.77 | 817.47 | 799.60 | 93.3008228041827 | 930.98 | 725.69 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 4 | 50.00% |
Used | 4 | 50.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
CN | 8 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gooddeals.87 | 4 | 50.00% | |
catmini | 4 | 50.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,539.77 | 817.47 | 799.60 | 93.3008228041827 | 930.98 | 725.69 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 50.00% |
Used | 4 | 50.00% |
Refrubished | 0 | 0.00% |