Honeywell PLC
[View All Images]

NEW HONEYWELL RA890G1229 RA890G 1229 EXPEDITED SHIPPING 1PC

Price: $1,430.81 - $1,739.98
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
NEW HONEYWELL RA890G1229 RA890G 1229 EXPEDITED SHIPPING 1PC
This auction title has appeared 67 times.

There are currently 15 active listings, 0 sold listings, and 52 listings that did not sell.

The total value of all listings associated with this listing: $100,576.79

Similar Listings
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view NEW HONEYWELL RA890G1229 RA890G 1229 EXPEDITED SHIPPING 1PC on eBay
Listings Overview
Status Listings Percentage of listings
Active 15 22%
Sold 0 0%
Unsold 52 78%
Country Overview
Country Listings Percentage of listings
US 64 95.52%
CN 2 2.99%
HK 1 1.49%
Top 25 Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
expeditionary 6 8.96%
plcenter 4 5.97%
rabplc 3 4.48%
automation-smes 3 4.48%
dosupplystore 3 4.48%
zhengangiepanpan 3 4.48%
meet-plc 3 4.48%
chipsgatee 2 2.99%
supplc 2 2.99%
mattautomation 2 2.99%
angrplcuga_uu 2 2.99%
yeahplc 2 2.99%
whole-automation 2 2.99%
allytecplc 2 2.99%
earthhook 1 1.49%
yattion0820sk 1 1.49%
auroraplc 1 1.49%
taemoon-inplc 1 1.49%
psscxatlc_ofc22 1 1.49%
wier-automation 1 1.49%
pyo_thetelsieme 1 1.49%
freshplc 1 1.49%
alley-plc 1 1.49%
windyoor 1 1.49%
sweetrre 1 1.49%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$100,576.79 1,501.15 1,481.14 71.83071809854685 1,739.98 1,430.81
Condition Overview
Condition Listings Percentage of listings
New 67 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 14 93.33%
HK 1 6.67%
Top 25 Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
expeditionary 1 6.67%
plcenter 1 6.67%
angrplcuga_uu 1 6.67%
rabplc 1 6.67%
psscxatlc_ofc22 1 6.67%
pyo_thetelsieme 1 6.67%
chipsgatee 1 6.67%
allytecplc 1 6.67%
heightt 1 6.67%
dosupplystore 1 6.67%
peaceyy 1 6.67%
mattexr 1 6.67%
whole-automation 1 6.67%
oz_luck7plc 1 6.67%
plchub 1 6.67%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$0.00 0.00 0.00 0 1,696.80 1,430.81
Active Conditions
Condition Listings Percentage of listings
New 15 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,467.35 2-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,580.22 2-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,438.00 28-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,524.28 27-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,481.14 25-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,437.99 21-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,437.99 20-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,438.00 20-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,502.71 19-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,554.48 18-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,437.90 12-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,581.80 11-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,437.89 8-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,600.49 8-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,542.97 29-Oct-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,522.84 29-Oct-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,739.98 23-Oct-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,434.40 23-Oct-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,567.42 23-Oct-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,438.11 17-Oct-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 50 96.15%
CN 2 3.85%
Top 25 Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
expeditionary 5 9.62%
automation-smes 3 5.77%
plcenter 3 5.77%
zhengangiepanpan 3 5.77%
meet-plc 3 5.77%
supplc 2 3.85%
mattautomation 2 3.85%
rabplc 2 3.85%
yeahplc 2 3.85%
dosupplystore 2 3.85%
earthhook 1 1.92%
auroraplc 1 1.92%
yattion0820sk 1 1.92%
chipsgatee 1 1.92%
wier-automation 1 1.92%
sweetrre 1 1.92%
freshplc 1 1.92%
alley-plc 1 1.92%
whole-automation 1 1.92%
windyoor 1 1.92%
airdayer 1 1.92%
angrplcuga_uu 1 1.92%
galaxy-plc 1 1.92%
camdenplc 1 1.92%
sapuutal2022 1 1.92%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$77,909.67 1,498.26 1,480.42 69.72297359872299 1,696.80 1,430.81
Unsold Conditions
Condition Listings Percentage of listings
New 52 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,437.99 21-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,437.99 20-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,438.00 20-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,438.00 12-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,437.89 6-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,481.14 5-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,524.28 5-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,600.49 4-Dec-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,581.80 22-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,440.33 18-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,564.54 18-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,434.40 13-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,522.84 11-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,517.09 11-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,542.97 6-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,567.42 5-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,438.01 1-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,438.23 1-Nov-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,581.80 29-Oct-2024
New Honeywell RA890G1229 RA890G 1229 Expedited Shipping 1PC $1,519.97 29-Oct-2024
Copyright © 2024 PartRecord.com - Terms & Conditions - Privacy Policy
Honeywell® is a registered trademark. Partrecord.com is not affiliated with, endorsed by, or in any way associated with Honeywell®.
All trademarks and registered trademarks are the property of their respective owners.