|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HONEYWELL PRO32IC on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 36 | 19% |
Sold | 6 | 3% |
Unsold | 147 | 78% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 131 | 69.31% |
![]() |
CN | 51 | 26.98% |
![]() |
HK | 7 | 3.70% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expeditionary | 10 | 5.29% | |
automation-smes | 6 | 3.17% | |
dosupplystore | 5 | 2.65% | |
sapuutal2022 | 5 | 2.65% | |
plcenter | 4 | 2.12% | |
pyo_thetelsieme | 4 | 2.12% | |
rabplc | 4 | 2.12% | |
yeahplc | 4 | 2.12% | |
rookplc | 4 | 2.12% | |
chipsgatee | 3 | 1.59% | |
sweetrre | 3 | 1.59% | |
debooo2022 | 3 | 1.59% | |
allytecplc | 3 | 1.59% | |
meet-plc | 3 | 1.59% | |
longccc | 3 | 1.59% | |
plchub | 3 | 1.59% | |
angrplcuga_uu | 3 | 1.59% | |
supplyerplc | 3 | 1.59% | |
pioneerplc | 3 | 1.59% | |
ldjxiamem | 3 | 1.59% | |
psscxatlc_ofc22 | 3 | 1.59% | |
automation-xncy | 2 | 1.06% | |
zhengangiepanpan | 2 | 1.06% | |
top1industrial | 2 | 1.06% | |
szx_66 | 2 | 1.06% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$171,202.30 | 905.83 | 911.40 | 139.60861970859887 | 1,330.55 | 179.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 186 | 98.41% |
Used | 3 | 1.59% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 19 | 52.78% |
![]() |
US | 12 | 33.33% |
![]() |
HK | 5 | 13.89% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
debooo2022 | 3 | 8.33% | |
automation-xncy | 2 | 5.56% | |
top1industrial | 2 | 5.56% | |
hlrf3877 | 2 | 5.56% | |
longccc | 1 | 2.78% | |
chipsgatee | 1 | 2.78% | |
allytecplc | 1 | 2.78% | |
expeditionary | 1 | 2.78% | |
psscxatlc_ofc22 | 1 | 2.78% | |
plcenter | 1 | 2.78% | |
angrplcuga_uu | 1 | 2.78% | |
industrial-supermarket | 1 | 2.78% | |
hmi-parts | 1 | 2.78% | |
czsliang | 1 | 2.78% | |
kdplcstore | 1 | 2.78% | |
exchangeplc | 1 | 2.78% | |
cityofangels555 | 1 | 2.78% | |
pyo_thetelsieme | 1 | 2.78% | |
shanxizhixingguanlizixunyouxiangongsi | 1 | 2.78% | |
chipsgate | 1 | 2.78% | |
auroraplc | 1 | 2.78% | |
shipautoparts1 | 1 | 2.78% | |
ldjxiamem | 1 | 2.78% | |
galaxy-plc | 1 | 2.78% | |
wehavetheparts001 | 1 | 2.78% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$105,158.82 | 906.54 | 914.77 | 121.48058641981648 | 1,156.00 | 179.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 36 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 83.33% |
![]() |
HK | 1 | 16.67% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
proutsurplus | 1 | 16.67% | |
haoshaozhi | 1 | 16.67% | |
techp_2842 | 1 | 16.67% | |
automation-special-offer2320 | 1 | 16.67% | |
beni48 | 1 | 16.67% | |
kimcardashin420 | 1 | 16.67% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,361.72 | 560.29 | 498.50 | 249.9799185045782 | 884.78 | 179.95 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 83.33% |
Used | 1 | 16.67% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 114 | 77.55% |
![]() |
CN | 32 | 21.77% |
![]() |
HK | 1 | 0.68% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expeditionary | 9 | 6.12% | |
automation-smes | 6 | 4.08% | |
dosupplystore | 5 | 3.40% | |
sapuutal2022 | 5 | 3.40% | |
rabplc | 4 | 2.72% | |
yeahplc | 4 | 2.72% | |
rookplc | 4 | 2.72% | |
sweetrre | 3 | 2.04% | |
meet-plc | 3 | 2.04% | |
plcenter | 3 | 2.04% | |
pyo_thetelsieme | 3 | 2.04% | |
plchub | 3 | 2.04% | |
supplyerplc | 3 | 2.04% | |
pioneerplc | 3 | 2.04% | |
zhengangiepanpan | 2 | 1.36% | |
mattautomation | 2 | 1.36% | |
szx_66 | 2 | 1.36% | |
allytecplc | 2 | 1.36% | |
whole-automation | 2 | 1.36% | |
limiplc | 2 | 1.36% | |
sailingplc | 2 | 1.36% | |
jqh-plc | 2 | 1.36% | |
chipsgatee | 2 | 1.36% | |
rabplcwell | 2 | 1.36% | |
view-plc | 2 | 1.36% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$133,574.46 | 908.67 | 912.70 | 112.29826283613106 | 1,156.00 | 179.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 145 | 98.64% |
Used | 2 | 1.36% |
Refrubished | 0 | 0.00% |