Honeywell PLC
[View All Images]

FACTORY BOX

Price: $327.12 - $1,323.74
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
FACTORY BOX
FACTORY BOX has appeared in 58 unique listings.

There are currently 15 active listings, 1 sold listings, and 42 listings that did not sell.

The total value of all listings associated with this tag: $65,559.69

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view FACTORY BOX on eBay
Listings Overview
Status Listings Percentage of listings
Active 15 26%
Sold 1 2%
Unsold 42 72%
Country Overview
Country Listings Percentage of listings
US 55 94.83%
HK 2 3.45%
CN 1 1.72%
Top 25 Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
expeditionary 7 12.07%
automation-smes 3 5.17%
plcenter 3 5.17%
dosupplystore 3 5.17%
zhengangiepanpan 3 5.17%
meet-plc 3 5.17%
pyo_thetelsieme 2 3.45%
sweetrre 2 3.45%
chipsgatee 2 3.45%
rabplc 2 3.45%
mattautomation 2 3.45%
angrplcuga_uu 2 3.45%
whole-automation 2 3.45%
top1industrial 1 1.72%
taemoon-inplc 1 1.72%
psscxatlc_ofc22 1 1.72%
wier-automation 1 1.72%
typemade 1 1.72%
freshplc 1 1.72%
midwestsemi 1 1.72%
windyoor 1 1.72%
auroraplc 1 1.72%
airdayer 1 1.72%
supplc 1 1.72%
allytecplc 1 1.72%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$65,559.69 1,130.34 1,130.06 119.41527405369328 1,323.74 327.12
Condition Overview
Condition Listings Percentage of listings
New 58 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 13 86.67%
HK 2 13.33%
Top 25 Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
expeditionary 1 6.67%
plcenter 1 6.67%
angrplcuga_uu 1 6.67%
top1industrial 1 6.67%
psscxatlc_ofc22 1 6.67%
pyo_thetelsieme 1 6.67%
chipsgatee 1 6.67%
auroraplc 1 6.67%
allytecplc 1 6.67%
heightt 1 6.67%
dosupplystore 1 6.67%
peaceyy 1 6.67%
whole-automation 1 6.67%
oz_luck7plc 1 6.67%
plchub 1 6.67%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$46,935.15 1,144.76 1,138.85 0 1,290.88 1,090.72
Active Conditions
Condition Listings Percentage of listings
New 15 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,116.33 2-Dec-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,202.20 2-Dec-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,094.00 28-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,126.82 25-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,093.99 21-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,093.99 20-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,143.23 19-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,182.61 18-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,093.90 12-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,203.40 11-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,093.89 8-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,158.55 29-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,173.86 29-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,323.74 23-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,192.46 23-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,094.11 17-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,094.00 17-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,203.40 15-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,156.36 8-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,094.01 4-Oct-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 1 100.00%
Top 25 Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
midwestsemi 1 100.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$327.12 327.12 327.12 0 327.12 327.12
Sold Conditions
Condition Listings Percentage of listings
New 1 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
NEW FACTORY BOX HONEYWELL LSP4L-4N MICRO SWITCH LIMIT LSP4L4N FREESHIPSAMEDAY $327.12 8-Sep-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 41 97.62%
CN 1 2.38%
Top 25 Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
expeditionary 6 14.29%
automation-smes 3 7.14%
zhengangiepanpan 3 7.14%
meet-plc 3 7.14%
sweetrre 2 4.76%
mattautomation 2 4.76%
rabplc 2 4.76%
plcenter 2 4.76%
dosupplystore 2 4.76%
pyo_thetelsieme 1 2.38%
chipsgatee 1 2.38%
wier-automation 1 2.38%
freshplc 1 2.38%
typemade 1 2.38%
whole-automation 1 2.38%
windyoor 1 2.38%
supplc 1 2.38%
airdayer 1 2.38%
angrplcuga_uu 1 2.38%
taemoon-inplc 1 2.38%
supplyerplc 1 2.38%
plc-selksyctal 1 2.38%
pioneerplc 1 2.38%
gbdsavage 1 2.38%
rookplc 1 2.38%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$48,029.15 1,143.55 1,138.31 52.79599002640713 1,290.88 1,090.72
Unsold Conditions
Condition Listings Percentage of listings
New 42 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,093.99 21-Dec-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,093.99 20-Dec-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,093.89 6-Dec-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,126.82 5-Dec-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,159.64 5-Dec-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,203.40 22-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,190.27 18-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,094.00 15-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,158.55 11-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,173.86 6-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,192.46 5-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,094.01 1-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,094.23 1-Nov-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,203.40 29-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,156.36 29-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,094.11 25-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,094.09 25-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,092.91 24-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,247.16 17-Oct-2024
HONEYWELL M7284Q-1082 / M7284Q1082 (NEW in Factory Box) $1,092.91 14-Oct-2024
Copyright © 2024 PartRecord.com - Terms & Conditions - Privacy Policy
Honeywell® is a registered trademark. Partrecord.com is not affiliated with, endorsed by, or in any way associated with Honeywell®.
All trademarks and registered trademarks are the property of their respective owners.