Honeywell PLC
[View All Images]

900H32-0102

Price: $351.23 - $7,001.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
900H32-0102
900H32-0102 has appeared in 206 unique listings.

There are currently 56 active listings, 0 sold listings, and 165 listings that did not sell.

The total value of all listings associated with this tag: $177,050.33

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 900H32-0102 on eBay
Listings Overview
Status Listings Percentage of listings
Active 56 25%
Sold 0 0%
Unsold 165 75%
Country Overview
Country Listings Percentage of listings
US 175 84.95%
HK 17 8.25%
CN 10 4.85%
IN 2 0.97%
CA 2 0.97%
Top 25 Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sweetrre 12 5.83%
dosupplystore 11 5.34%
pyo_thetelsieme 8 3.88%
expeditionary 8 3.88%
galaxy-plc 8 3.88%
sapuutal2022 8 3.88%
psscxatlc_ofc22 7 3.40%
automation-smes 7 3.40%
wier-automation 6 2.91%
plcenter 6 2.91%
yeahplc 6 2.91%
deli-plc 6 2.91%
whole-automation 6 2.91%
zhengangiepanpan 6 2.91%
chipsgatee 6 2.91%
angrplcuga_uu 5 2.43%
top1industrial 4 1.94%
ahead-plc 4 1.94%
number-plc 4 1.94%
auroraplc 4 1.94%
view-plc 4 1.94%
etal_issual 4 1.94%
airdayer 4 1.94%
rabauto 4 1.94%
hoffgate 4 1.94%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$177,050.33 859.47 796.95 612.73807566891 7,001.00 351.23
Condition Overview
Condition Listings Percentage of listings
New 204 99.03%
Used 2 0.97%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 34 60.71%
CN 9 16.07%
HK 9 16.07%
IN 2 3.57%
CA 2 3.57%
Top 25 Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
dosupplystore 4 7.14%
top1industrial 4 7.14%
yeahplc 4 7.14%
sapuutal2022 4 7.14%
galaxy-plc 2 3.57%
chipsgatee 2 3.57%
pyo_thetelsieme 2 3.57%
automation-xncy 2 3.57%
aeliya110 2 3.57%
plc_supplier 2 3.57%
5longccou 2 3.57%
etal_issual 2 3.57%
youcu-lp 2 3.57%
plcs4.0industry 2 3.57%
cleoplc 2 3.57%
mattexr 2 3.57%
deli-plc 2 3.57%
hoffgate 2 3.57%
crystalplc 2 3.57%
good_deal_center 2 3.57%
whole-automation 2 3.57%
zhengangiepanpan 2 3.57%
composuree 2 3.57%
chipsgate 1 1.79%
allenbradley-auto 1 1.79%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$131,705.40 803.08 793.87 0 938.06 731.47
Active Conditions
Condition Listings Percentage of listings
New 54 96.43%
Used 2 3.57%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.00 3-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.00 3-Dec-2024
900H32-0102 Honeywell Plc board New $600.00 2-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $833.18 29-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $833.18 29-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $870.10 28-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $870.10 28-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $831.60 27-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $831.60 27-Nov-2024
HONEYWELL HC900 Controller Module 900H32-0102 $351.23 26-Nov-2024
HONEYWELL HC900 Controller Module 900H32-0102 $351.23 26-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $835.45 26-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $835.45 26-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $731.47 26-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $731.47 26-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $768.99 25-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $768.99 25-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.10 25-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.10 25-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.13 25-Nov-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 153 92.73%
HK 8 4.85%
CN 4 2.42%
Top 25 Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sweetrre 13 7.88%
expeditionary 8 4.85%
psscxatlc_ofc22 8 4.85%
automation-smes 8 4.85%
dosupplystore 7 4.24%
pyo_thetelsieme 6 3.64%
plcenter 6 3.64%
wier-automation 6 3.64%
angrplcuga_uu 6 3.64%
galaxy-plc 6 3.64%
chipsgatee 5 3.03%
ahead-plc 4 2.42%
zhengangiepanpan 4 2.42%
number-plc 4 2.42%
auroraplc 4 2.42%
sapuutal2022 4 2.42%
deli-plc 4 2.42%
whole-automation 4 2.42%
airdayer 4 2.42%
rabauto 4 2.42%
atoplc 4 2.42%
oz_luck7plc 4 2.42%
view-plc 4 2.42%
shine-plc 2 1.21%
camdenplc 2 1.21%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$132,499.22 803.03 793.82 38.96228864150121 938.06 731.47
Unsold Conditions
Condition Listings Percentage of listings
New 165 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $768.99 23-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $768.99 23-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $769.92 23-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $769.92 23-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $906.67 20-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $906.67 20-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $731.47 18-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $731.47 18-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $847.00 12-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $847.00 12-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $862.40 5-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $862.40 5-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $820.05 4-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $820.05 4-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.15 2-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.15 2-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $766.53 2-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $766.53 2-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.00 25-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.00 25-Nov-2024
Copyright © 2024 PartRecord.com - Terms & Conditions - Privacy Policy
Honeywell® is a registered trademark. Partrecord.com is not affiliated with, endorsed by, or in any way associated with Honeywell®.
All trademarks and registered trademarks are the property of their respective owners.