Honeywell PLC
[View All Images]

HONEYWELL 900H32-0102

Price: $648.00 - $7,001.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
HONEYWELL 900H32-0102
HONEYWELL 900H32-0102 has appeared in 109 unique listings.

There are currently 26 active listings, 0 sold listings, and 83 listings that did not sell.

The total value of all listings associated with this tag: $93,513.46

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view HONEYWELL 900H32-0102 on eBay
Listings Overview
Status Listings Percentage of listings
Active 26 24%
Sold 0 0%
Unsold 83 76%
Country Overview
Country Listings Percentage of listings
US 94 86.24%
HK 7 6.42%
CN 7 6.42%
IN 1 0.92%
Top 25 Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sweetrre 7 6.42%
dosupplystore 6 5.50%
pyo_thetelsieme 4 3.67%
expeditionary 4 3.67%
galaxy-plc 4 3.67%
sapuutal2022 4 3.67%
chipsgatee 4 3.67%
psscxatlc_ofc22 4 3.67%
wier-automation 3 2.75%
plcenter 3 2.75%
yeahplc 3 2.75%
deli-plc 3 2.75%
whole-automation 3 2.75%
zhengangiepanpan 3 2.75%
angrplcuga_uu 3 2.75%
automation-smes 3 2.75%
top1industrial 2 1.83%
ahead-plc 2 1.83%
number-plc 2 1.83%
auroraplc 2 1.83%
view-plc 2 1.83%
etal_issual 2 1.83%
airdayer 2 1.83%
rabauto 2 1.83%
hoffgate 2 1.83%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$93,513.46 857.92 796.95 592.703234429925 7,001.00 648.00
Condition Overview
Condition Listings Percentage of listings
New 109 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 17 65.38%
CN 5 19.23%
HK 3 11.54%
IN 1 3.85%
Top 25 Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
dosupplystore 2 7.69%
top1industrial 2 7.69%
yeahplc 2 7.69%
sapuutal2022 2 7.69%
galaxy-plc 1 3.85%
chipsgatee 1 3.85%
pyo_thetelsieme 1 3.85%
aeliya110 1 3.85%
chipsgate 1 3.85%
plc_supplier 1 3.85%
5longccou 1 3.85%
etal_issual 1 3.85%
youcu-lp 1 3.85%
plcs4.0industry 1 3.85%
cleoplc 1 3.85%
mattexr 1 3.85%
deli-plc 1 3.85%
hoffgate 1 3.85%
crystalplc 1 3.85%
whole-automation 1 3.85%
zhengangiepanpan 1 3.85%
composuree 1 3.85%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$65,905.23 803.72 795.80 0 938.06 731.47
Active Conditions
Condition Listings Percentage of listings
New 26 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.00 3-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $833.18 29-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $870.10 28-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $831.60 27-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $835.45 26-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $731.47 26-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $768.99 25-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.10 25-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.13 25-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $833.91 21-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.11 21-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $906.67 20-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $769.90 20-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $798.96 20-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $816.97 18-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $769.03 18-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $847.00 12-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $820.05 8-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $766.53 8-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $819.95 8-Nov-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 77 92.77%
HK 4 4.82%
CN 2 2.41%
Top 25 Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sweetrre 7 8.43%
expeditionary 4 4.82%
psscxatlc_ofc22 4 4.82%
dosupplystore 4 4.82%
pyo_thetelsieme 3 3.61%
plcenter 3 3.61%
wier-automation 3 3.61%
angrplcuga_uu 3 3.61%
chipsgatee 3 3.61%
automation-smes 3 3.61%
galaxy-plc 3 3.61%
ahead-plc 2 2.41%
zhengangiepanpan 2 2.41%
number-plc 2 2.41%
auroraplc 2 2.41%
sapuutal2022 2 2.41%
deli-plc 2 2.41%
whole-automation 2 2.41%
airdayer 2 2.41%
rabauto 2 2.41%
atoplc 2 2.41%
oz_luck7plc 2 2.41%
view-plc 2 2.41%
shine-plc 1 1.20%
camdenplc 1 1.20%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$66,699.05 803.60 794.64 38.76044191173039 938.06 731.47
Unsold Conditions
Condition Listings Percentage of listings
New 83 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $768.99 23-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $769.92 23-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $906.67 20-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $731.47 18-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $847.00 12-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $862.40 5-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $820.05 4-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.15 2-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $766.53 2-Dec-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.00 25-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $835.45 22-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $768.03 22-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $770.13 22-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $833.91 21-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $839.57 20-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $812.35 18-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $819.95 15-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $800.80 12-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $848.23 5-Nov-2024
New! Honeywell 900H32-0102 ControlEdge 900 Plataform (#40003) $794.64 5-Nov-2024
Copyright © 2024 PartRecord.com - Terms & Conditions - Privacy Policy
Honeywell® is a registered trademark. Partrecord.com is not affiliated with, endorsed by, or in any way associated with Honeywell®.
All trademarks and registered trademarks are the property of their respective owners.