|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MODULE 51405038-376 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 33% |
Sold | 0 | 0% |
Unsold | 4 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
GB | 6 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
whitehorse-technical | 6 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,166.73 | 2,194.46 | 2,187.15 | 25.13857311649442 | 2,231.08 | 2,166.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 5 | 83.33% |
Used | 1 | 16.67% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
GB | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
whitehorse-technical | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,820.79 | 2,205.20 | 2,211.36 | 0 | 2,231.08 | 2,166.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 50.00% |
Used | 1 | 50.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
GB | 4 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
whitehorse-technical | 4 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,820.79 | 2,205.20 | 2,211.36 | 24.529938213334383 | 2,231.08 | 2,166.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |