|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HONEYWELL C7012A1152 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 14 | 59% |
Sold | 2 | 8% |
Unsold | 8 | 33% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 11 | 45.83% |
![]() |
US | 8 | 33.33% |
![]() |
HK | 5 | 20.83% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plczmiz | 2 | 8.33% | |
industrial-stock | 1 | 4.17% | |
kdplcstore | 1 | 4.17% | |
exchangeplc | 1 | 4.17% | |
wait-wind | 1 | 4.17% | |
affordable-7652 | 1 | 4.17% | |
dongfanghong | 1 | 4.17% | |
supplcplc | 1 | 4.17% | |
ggbonbb | 1 | 4.17% | |
sensor866 | 1 | 4.17% | |
indushuisj | 1 | 4.17% | |
mqp1004 | 1 | 4.17% | |
yeli15 | 1 | 4.17% | |
plccnc_parts | 1 | 4.17% | |
plcyous | 1 | 4.17% | |
automation*andrew | 1 | 4.17% | |
plcusal6 | 1 | 4.17% | |
shengplc | 1 | 4.17% | |
chenliang6 | 1 | 4.17% | |
longccc | 1 | 4.17% | |
airobot-58 | 1 | 4.17% | |
gongkong | 1 | 4.17% | |
jinlongda | 1 | 4.17% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$58,287.72 | 2,428.66 | 2,531.50 | 749.0351892657203 | 3,596.99 | 950.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 23 | 95.83% |
Used | 1 | 4.17% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 42.86% |
![]() |
CN | 6 | 42.86% |
![]() |
HK | 2 | 14.29% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kdplcstore | 1 | 7.14% | |
exchangeplc | 1 | 7.14% | |
wait-wind | 1 | 7.14% | |
affordable-7652 | 1 | 7.14% | |
dongfanghong | 1 | 7.14% | |
ggbonbb | 1 | 7.14% | |
indushuisj | 1 | 7.14% | |
mqp1004 | 1 | 7.14% | |
yeli15 | 1 | 7.14% | |
plccnc_parts | 1 | 7.14% | |
plcyous | 1 | 7.14% | |
automation*andrew | 1 | 7.14% | |
plcusal6 | 1 | 7.14% | |
shengplc | 1 | 7.14% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,171.36 | 2,195.23 | 2,521.10 | 0 | 3,000.00 | 1,214.87 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
HK | 2 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
supplcplc | 1 | 50.00% | |
sensor866 | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,378.45 | 1,189.22 | 1,189.22 | 239.22500000000002 | 1,428.45 | 950.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 50.00% |
Used | 1 | 50.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 5 | 62.50% |
![]() |
US | 2 | 25.00% |
![]() |
HK | 1 | 12.50% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plczmiz | 2 | 25.00% | |
industrial-stock | 1 | 12.50% | |
chenliang6 | 1 | 12.50% | |
longccc | 1 | 12.50% | |
airobot-58 | 1 | 12.50% | |
gongkong | 1 | 12.50% | |
jinlongda | 1 | 12.50% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$18,822.46 | 2,352.81 | 2,529.00 | 632.4241860640294 | 3,000.00 | 1,214.87 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |