|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FST-851H DETETOR HONEYWELL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 17 | 55% |
Sold | 2 | 6% |
Unsold | 12 | 39% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 21 | 67.74% |
![]() |
US | 10 | 32.26% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chipsgate | 3 | 9.68% | |
ia-global-stock | 2 | 6.45% | |
your_automation_partner | 2 | 6.45% | |
plc_supplier | 2 | 6.45% | |
ultra-automation | 1 | 3.23% | |
plc-plaza | 1 | 3.23% | |
plc-boutique | 1 | 3.23% | |
plcs4.0industry | 1 | 3.23% | |
jackylo | 1 | 3.23% | |
plcmall_us | 1 | 3.23% | |
hotsalecc3 | 1 | 3.23% | |
pioneer-mo | 1 | 3.23% | |
abboss-is | 1 | 3.23% | |
module-driver | 1 | 3.23% | |
youcu-lp | 1 | 3.23% | |
plc-center-us | 1 | 3.23% | |
x-automation | 1 | 3.23% | |
life_new | 1 | 3.23% | |
mqp1004 | 1 | 3.23% | |
iainventory-top | 1 | 3.23% | |
howa2023 | 1 | 3.23% | |
top-welding_csc | 1 | 3.23% | |
b41931-55 | 1 | 3.23% | |
hmi-parts | 1 | 3.23% | |
usnewpartin | 1 | 3.23% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,254.34 | 137.24 | 128.99 | 25.142436993682008 | 228.80 | 109.42 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 31 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 13 | 76.47% |
![]() |
US | 4 | 23.53% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
your_automation_partner | 2 | 11.76% | |
ia-global-stock | 1 | 5.88% | |
plc-plaza | 1 | 5.88% | |
chipsgate | 1 | 5.88% | |
plc-boutique | 1 | 5.88% | |
plcs4.0industry | 1 | 5.88% | |
jackylo | 1 | 5.88% | |
plcmall_us | 1 | 5.88% | |
hotsalecc3 | 1 | 5.88% | |
pioneer-mo | 1 | 5.88% | |
abboss-is | 1 | 5.88% | |
module-driver | 1 | 5.88% | |
youcu-lp | 1 | 5.88% | |
plc-center-us | 1 | 5.88% | |
life_new | 1 | 5.88% | |
mqp1004 | 1 | 5.88% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,145.47 | 127.27 | 127.58 | 8.11285415061406 | 137.34 | 109.42 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 17 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ia-global-stock | 1 | 50.00% | |
iainventory-top | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$254.88 | 127.44 | 127.44 | 1.5500000000000043 | 128.99 | 125.89 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 8 | 66.67% |
![]() |
US | 4 | 33.33% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chipsgate | 2 | 16.67% | |
plc_supplier | 2 | 16.67% | |
howa2023 | 1 | 8.33% | |
top-welding_csc | 1 | 8.33% | |
b41931-55 | 1 | 8.33% | |
x-automation | 1 | 8.33% | |
ultra-automation | 1 | 8.33% | |
hmi-parts | 1 | 8.33% | |
usnewpartin | 1 | 8.33% | |
budget-store66 | 1 | 8.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,577.27 | 131.44 | 128.47 | 11.353501998893945 | 151.35 | 109.42 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |