|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view RM7840L 1075 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 78 | 23% |
Sold | 7 | 2% |
Unsold | 251 | 75% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 173 | 51.49% |
![]() |
CN | 160 | 47.62% |
![]() |
HK | 3 | 0.89% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expeditionary | 9 | 2.68% | |
yeahplc | 6 | 1.79% | |
rabplc | 6 | 1.79% | |
startingonlinepartner | 5 | 1.49% | |
plcenter | 5 | 1.49% | |
automation-smes | 5 | 1.49% | |
sapuutal2022 | 5 | 1.49% | |
dosupplystore | 4 | 1.19% | |
bayning | 4 | 1.19% | |
rookplc | 4 | 1.19% | |
yumsemplcelectric | 4 | 1.19% | |
allytecplc | 3 | 0.89% | |
meet-plc | 3 | 0.89% | |
automic_life | 3 | 0.89% | |
zjgj_0 | 3 | 0.89% | |
pyo_thetelsieme | 3 | 0.89% | |
skyyjlzs3 | 3 | 0.89% | |
industrydeal-6 | 3 | 0.89% | |
angrplcuga_uu | 3 | 0.89% | |
supplyerplc | 3 | 0.89% | |
pioneerplc | 3 | 0.89% | |
chipsgatee | 3 | 0.89% | |
psscxatlc_ofc22 | 3 | 0.89% | |
wier-automation | 2 | 0.60% | |
zhengangiepanpan | 2 | 0.60% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$254,671.34 | 757.95 | 781.05 | 143.71298236976398 | 1,852.20 | 518.29 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 331 | 98.51% |
Used | 5 | 1.49% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 59 | 75.64% |
![]() |
US | 17 | 21.79% |
![]() |
HK | 2 | 2.56% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
skyyjlzs3 | 2 | 2.56% | |
lookbester | 2 | 2.56% | |
hhejong | 2 | 2.56% | |
allytecplc | 1 | 1.28% | |
lisminshopp | 1 | 1.28% | |
plcenter | 1 | 1.28% | |
angrplcuga_uu | 1 | 1.28% | |
rabplc | 1 | 1.28% | |
indaftermarket | 1 | 1.28% | |
rainbowautoo | 1 | 1.28% | |
industry-6 | 1 | 1.28% | |
david21588 | 1 | 1.28% | |
4.0industry | 1 | 1.28% | |
hmi-parts | 1 | 1.28% | |
haoshaozhi | 1 | 1.28% | |
horizon-plc | 1 | 1.28% | |
changjiang_736 | 1 | 1.28% | |
integrity--store | 1 | 1.28% | |
omama85 | 1 | 1.28% | |
gogogo_133 | 1 | 1.28% | |
snowl-2015 | 1 | 1.28% | |
future_wang | 1 | 1.28% | |
auto-zhimizhi | 1 | 1.28% | |
science-topindustrial | 1 | 1.28% | |
aprilnine | 1 | 1.28% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$165,219.92 | 768.47 | 785.01 | 0 | 1,499.99 | 538.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 76 | 97.44% |
Used | 2 | 2.56% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 6 | 85.71% |
![]() |
US | 1 | 14.29% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
development1979* | 1 | 14.29% | |
wier-automation | 1 | 14.29% | |
mata*parts | 1 | 14.29% | |
ddk2513 | 1 | 14.29% | |
ashleytrade1984* | 1 | 14.29% | |
miantaxia-0 | 1 | 14.29% | |
fanfen-9 | 1 | 14.29% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,429.42 | 632.77 | 634.97 | 35.6120974056942 | 705.67 | 589.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 155 | 61.75% |
![]() |
CN | 95 | 37.85% |
![]() |
HK | 1 | 0.40% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expeditionary | 9 | 3.59% | |
yeahplc | 6 | 2.39% | |
startingonlinepartner | 5 | 1.99% | |
automation-smes | 5 | 1.99% | |
rabplc | 5 | 1.99% | |
sapuutal2022 | 5 | 1.99% | |
plcenter | 4 | 1.59% | |
dosupplystore | 4 | 1.59% | |
bayning | 4 | 1.59% | |
rookplc | 4 | 1.59% | |
yumsemplcelectric | 4 | 1.59% | |
meet-plc | 3 | 1.20% | |
zjgj_0 | 3 | 1.20% | |
pyo_thetelsieme | 3 | 1.20% | |
industrydeal-6 | 3 | 1.20% | |
supplyerplc | 3 | 1.20% | |
pioneerplc | 3 | 1.20% | |
chipsgatee | 3 | 1.20% | |
psscxatlc_ofc22 | 3 | 1.20% | |
zhengangiepanpan | 2 | 0.80% | |
sweetrre | 2 | 0.80% | |
allytecplc | 2 | 0.80% | |
whole-automation | 2 | 0.80% | |
your_automation_partner | 2 | 0.80% | |
automic_life | 2 | 0.80% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$194,154.75 | 773.53 | 787.00 | 131.40294749604155 | 1,499.99 | 537.25 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 248 | 98.80% |
Used | 3 | 1.20% |
Refrubished | 0 | 0.00% |