|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view NEW HONEYWELL PURGE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 31 | 41% |
Sold | 2 | 3% |
Unsold | 43 | 56% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 42 | 55.26% |
![]() |
US | 33 | 43.42% |
![]() |
HK | 1 | 1.32% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cenyglobal-automation | 7 | 9.21% | |
canbuyeveryth | 5 | 6.58% | |
segwaye89 | 4 | 5.26% | |
helpfulshop | 3 | 3.95% | |
jazzytrade | 3 | 3.95% | |
vanessa2011* | 3 | 3.95% | |
lliudh666 | 3 | 3.95% | |
kaixin111 | 3 | 3.95% | |
mqp1004 | 3 | 3.95% | |
badahomenet | 3 | 3.95% | |
yafeisa-plcparts | 3 | 3.95% | |
daijuzh0* | 3 | 3.95% | |
arxiselect-plccontrol | 3 | 3.95% | |
sharontrade | 2 | 2.63% | |
senben688 | 2 | 2.63% | |
parts-supermarket-b3 | 2 | 2.63% | |
plcs4.0industry | 2 | 2.63% | |
bintian-plcshop | 2 | 2.63% | |
roselifer8027 | 2 | 2.63% | |
ann201221 | 2 | 2.63% | |
primaryplc5 | 1 | 1.32% | |
style-plcmallshow | 1 | 1.32% | |
science-topindustrial | 1 | 1.32% | |
dg11908 | 1 | 1.32% | |
london0-0755 | 1 | 1.32% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,260.20 | 227.11 | 186.63 | 141.66061909882578 | 669.77 | 90.71 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 76 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 23 | 74.19% |
![]() |
US | 8 | 25.81% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
helpfulshop | 3 | 9.68% | |
jazzytrade | 3 | 9.68% | |
vanessa2011* | 3 | 9.68% | |
mqp1004 | 3 | 9.68% | |
badahomenet | 3 | 9.68% | |
sharontrade | 2 | 6.45% | |
parts-supermarket-b3 | 2 | 6.45% | |
plcs4.0industry | 2 | 6.45% | |
senben688 | 1 | 3.23% | |
primaryplc5 | 1 | 3.23% | |
style-plcmallshow | 1 | 3.23% | |
science-topindustrial | 1 | 3.23% | |
dg11908 | 1 | 3.23% | |
london0-0755 | 1 | 3.23% | |
youcu-lp | 1 | 3.23% | |
usnewpartin | 1 | 3.23% | |
life_new | 1 | 3.23% | |
yh2023 | 1 | 3.23% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,483.37 | 275.93 | 194.55 | 0 | 469.78 | 163.46 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 31 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1 | 50.00% |
![]() |
US | 1 | 50.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
senben688 | 1 | 50.00% | |
dealsclick | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$362.00 | 181.00 | 181.00 | 69 | 250.00 | 112.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 24 | 55.81% |
![]() |
CN | 18 | 41.86% |
![]() |
HK | 1 | 2.33% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cenyglobal-automation | 7 | 16.28% | |
canbuyeveryth | 5 | 11.63% | |
segwaye89 | 4 | 9.30% | |
lliudh666 | 3 | 6.98% | |
kaixin111 | 3 | 6.98% | |
yafeisa-plcparts | 3 | 6.98% | |
daijuzh0* | 3 | 6.98% | |
arxiselect-plccontrol | 3 | 6.98% | |
bintian-plcshop | 2 | 4.65% | |
roselifer8027 | 2 | 4.65% | |
ann201221 | 2 | 4.65% | |
global-automation168 | 1 | 2.33% | |
changyu_84 | 1 | 2.33% | |
industrial-controller | 1 | 2.33% | |
mmhautomation | 1 | 2.33% | |
himalayan85 | 1 | 2.33% | |
qiaoshang | 1 | 2.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,639.41 | 247.43 | 191.33 | 152.56745604174668 | 603.95 | 107.21 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 43 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |