|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SHIP NEW HONEYWELL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 80 | 10% |
Sold | 10 | 1% |
Unsold | 706 | 89% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 643 | 80.78% |
![]() |
CN | 123 | 15.45% |
![]() |
HK | 30 | 3.77% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expeditionary | 34 | 4.27% | |
psscxatlc_ofc22 | 22 | 2.76% | |
yeahplc | 19 | 2.39% | |
sapuutal2022 | 19 | 2.39% | |
dosupplystore | 17 | 2.14% | |
pyo_thetelsieme | 17 | 2.14% | |
chipsgatee | 17 | 2.14% | |
automation-smes | 16 | 2.01% | |
galaxy-plc | 16 | 2.01% | |
sailingplc | 16 | 2.01% | |
yumsemplcelectric | 16 | 2.01% | |
pioneerplc | 15 | 1.88% | |
whole-automation | 15 | 1.88% | |
plcenter | 14 | 1.76% | |
better-plc | 14 | 1.76% | |
spaceplc | 14 | 1.76% | |
atoplc | 14 | 1.76% | |
angrplcuga_uu | 13 | 1.63% | |
rabauto | 12 | 1.51% | |
rookplc | 12 | 1.51% | |
supplyerplc | 12 | 1.51% | |
composuree | 12 | 1.51% | |
zhengangiepanpan | 11 | 1.38% | |
sweetrre | 11 | 1.38% | |
wier-automation | 11 | 1.38% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,319,695.80 | 1,657.91 | 1,264.41 | 1135.1587015964158 | 5,675.99 | 337.37 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 796 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 50 | 62.50% |
![]() |
CN | 24 | 30.00% |
![]() |
HK | 6 | 7.50% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dosupplystore | 5 | 6.25% | |
galaxy-plc | 4 | 5.00% | |
obd6573 | 3 | 3.75% | |
auroraplc | 3 | 3.75% | |
top1industrial | 3 | 3.75% | |
indust643 | 3 | 3.75% | |
voguey | 2 | 2.50% | |
yeahplc | 2 | 2.50% | |
mattexr | 2 | 2.50% | |
hoffgate | 2 | 2.50% | |
chipsgatee | 2 | 2.50% | |
rabauto | 2 | 2.50% | |
psscxatlc_ofc22 | 2 | 2.50% | |
plcenter | 2 | 2.50% | |
etal_issual | 2 | 2.50% | |
automic_life | 2 | 2.50% | |
googoogoods | 2 | 2.50% | |
life_new_life | 2 | 2.50% | |
sapuutal2022 | 1 | 1.25% | |
allytecplc | 1 | 1.25% | |
cjj-6333 | 1 | 1.25% | |
oz_luck7plc | 1 | 1.25% | |
deli-plc | 1 | 1.25% | |
zhengangiepanpan | 1 | 1.25% | |
expeditionary | 1 | 1.25% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$945,395.80 | 1,697.30 | 1,278.95 | 1155.406118519724 | 5,675.99 | 337.37 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 80 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 60.00% |
![]() |
CN | 3 | 30.00% |
![]() |
HK | 1 | 10.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
obd6573 | 1 | 10.00% | |
taemoon-inplc | 1 | 10.00% | |
number-plc | 1 | 10.00% | |
hoffgate | 1 | 10.00% | |
jzytrade_1 | 1 | 10.00% | |
plcsystem | 1 | 10.00% | |
rabplcwell | 1 | 10.00% | |
yhmysz | 1 | 10.00% | |
allytecplc | 1 | 10.00% | |
sapuutal2022 | 1 | 10.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,112.85 | 1,711.29 | 1,222.63 | 936.9453719534561 | 3,628.96 | 779.76 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 10 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 587 | 83.14% |
![]() |
CN | 96 | 13.60% |
![]() |
HK | 23 | 3.26% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expeditionary | 33 | 4.67% | |
psscxatlc_ofc22 | 20 | 2.83% | |
yeahplc | 17 | 2.41% | |
sapuutal2022 | 17 | 2.41% | |
pyo_thetelsieme | 16 | 2.27% | |
sailingplc | 16 | 2.27% | |
yumsemplcelectric | 16 | 2.27% | |
automation-smes | 15 | 2.12% | |
pioneerplc | 15 | 2.12% | |
chipsgatee | 15 | 2.12% | |
whole-automation | 15 | 2.12% | |
better-plc | 14 | 1.98% | |
spaceplc | 14 | 1.98% | |
atoplc | 14 | 1.98% | |
plcenter | 12 | 1.70% | |
dosupplystore | 12 | 1.70% | |
rookplc | 12 | 1.70% | |
supplyerplc | 12 | 1.70% | |
galaxy-plc | 12 | 1.70% | |
angrplcuga_uu | 12 | 1.70% | |
composuree | 12 | 1.70% | |
wier-automation | 11 | 1.56% | |
meet-plc | 11 | 1.56% | |
sweetrre | 10 | 1.42% | |
zhengangiepanpan | 10 | 1.42% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,176,930.14 | 1,667.04 | 1,266.38 | 1153.6983634686462 | 5,675.99 | 337.37 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 706 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |