|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DIGITAL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 245 | 23% |
Sold | 80 | 7% |
Unsold | 755 | 70% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 589 | 54.54% |
![]() |
CN | 273 | 25.28% |
![]() |
IN | 126 | 11.67% |
![]() |
HK | 50 | 4.63% |
![]() |
AE | 16 | 1.48% |
![]() |
NO | 9 | 0.83% |
![]() |
PL | 3 | 0.28% |
![]() |
CA | 3 | 0.28% |
![]() |
SG | 2 | 0.19% |
![]() |
KR | 2 | 0.19% |
![]() |
ES | 1 | 0.09% |
![]() |
BE | 1 | 0.09% |
![]() |
QA | 1 | 0.09% |
![]() |
PH | 1 | 0.09% |
![]() |
DE | 1 | 0.09% |
![]() |
BR | 1 | 0.09% |
![]() |
AU | 1 | 0.09% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliya110 | 30 | 2.78% | |
expeditionary | 26 | 2.41% | |
aeliyamarine110 | 21 | 1.94% | |
psscxatlc_ofc22 | 20 | 1.85% | |
sapuutal2022 | 19 | 1.76% | |
yeahplc | 17 | 1.57% | |
galaxy-plc | 15 | 1.39% | |
yellowretail | 15 | 1.39% | |
csl-inc | 13 | 1.20% | |
pyo_thetelsieme | 12 | 1.11% | |
chipsgatee | 12 | 1.11% | |
whole-automation | 11 | 1.02% | |
allthingssurplus | 11 | 1.02% | |
dosupplystore | 10 | 0.93% | |
plcenter | 10 | 0.93% | |
atoplc | 10 | 0.93% | |
powerplc | 10 | 0.93% | |
frham-23 | 9 | 0.83% | |
wier-automation | 9 | 0.83% | |
mattexr | 9 | 0.83% | |
deli-plc | 9 | 0.83% | |
plc-selksyctal | 8 | 0.74% | |
angrplcuga_uu | 8 | 0.74% | |
rookplc | 8 | 0.74% | |
ocoindustrial | 8 | 0.74% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,013,300.85 | 938.24 | 567.50 | 1289.4482647989914 | 7,001.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 879 | 81.39% |
Used | 197 | 18.24% |
Refrubished | 4 | 0.37% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 106 | 43.27% |
![]() |
US | 57 | 23.27% |
![]() |
IN | 47 | 19.18% |
![]() |
HK | 24 | 9.80% |
![]() |
AE | 5 | 2.04% |
![]() |
PL | 3 | 1.22% |
![]() |
NO | 1 | 0.41% |
![]() |
ES | 1 | 0.41% |
![]() |
QA | 1 | 0.41% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliya110 | 22 | 8.98% | |
aeliyamarine110 | 9 | 3.67% | |
top1industrial | 4 | 1.63% | |
a-plc-store | 4 | 1.63% | |
mqp1004 | 4 | 1.63% | |
plc-supply-shop | 3 | 1.22% | |
galaxy-plc | 3 | 1.22% | |
yu-98c | 3 | 1.22% | |
snowl-2015 | 3 | 1.22% | |
plc-dcssource | 3 | 1.22% | |
aeliya-tech110 | 3 | 1.22% | |
plc-sea | 3 | 1.22% | |
palik.automation | 3 | 1.22% | |
marine.federation | 3 | 1.22% | |
etal_issual | 3 | 1.22% | |
parts-supermarket-b3 | 3 | 1.22% | |
youcu-lp | 3 | 1.22% | |
sj-industrial-spare | 3 | 1.22% | |
mattexr | 3 | 1.22% | |
cjj-6333 | 3 | 1.22% | |
dosupplystore | 2 | 0.82% | |
expeditionary | 2 | 0.82% | |
primaryplc5 | 2 | 0.82% | |
industry-6 | 2 | 0.82% | |
huachuang-intelligenttechnology | 2 | 0.82% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$456,316.85 | 843.47 | 595.00 | 1005.3922674385733 | 7,001.00 | 4.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 190 | 77.55% |
Used | 54 | 22.04% |
Refrubished | 1 | 0.41% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 55 | 68.75% |
![]() |
IN | 8 | 10.00% |
![]() |
CN | 8 | 10.00% |
![]() |
AE | 3 | 3.75% |
![]() |
CA | 2 | 2.50% |
![]() |
HK | 2 | 2.50% |
![]() |
SG | 1 | 1.25% |
![]() |
KR | 1 | 1.25% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
yellowretail | 5 | 6.25% | |
allthingssurplus | 4 | 5.00% | |
am_cnc_parts_llc | 2 | 2.50% | |
slickie123 | 2 | 2.50% | |
dockguys | 2 | 2.50% | |
gibuys | 2 | 2.50% | |
selectsurplus | 2 | 2.50% | |
orbitcontrol | 2 | 2.50% | |
4cooper | 2 | 2.50% | |
allthingssurplus Store | 2 | 2.50% | |
miantaxia-0 | 1 | 1.25% | |
automationpartsandmore | 1 | 1.25% | |
mountainsideequipment | 1 | 1.25% | |
njt-automation | 1 | 1.25% | |
lsro_31 | 1 | 1.25% | |
jossod-41 | 1 | 1.25% | |
part-south | 1 | 1.25% | |
ruby-sales | 1 | 1.25% | |
a-plc-store | 1 | 1.25% | |
automic_life | 1 | 1.25% | |
generalmachinery | 1 | 1.25% | |
fastest33 | 1 | 1.25% | |
tek-hi | 1 | 1.25% | |
daily-mart | 1 | 1.25% | |
industry4.0-ppd | 1 | 1.25% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$43,553.97 | 544.43 | 382.50 | 583.2538795519146 | 2,198.00 | 1.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 46 | 57.50% |
Used | 31 | 38.75% |
Refrubished | 3 | 3.75% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 477 | 63.18% |
![]() |
CN | 159 | 21.06% |
![]() |
IN | 71 | 9.40% |
![]() |
HK | 24 | 3.18% |
![]() |
NO | 8 | 1.06% |
![]() |
AE | 8 | 1.06% |
![]() |
BE | 1 | 0.13% |
![]() |
SG | 1 | 0.13% |
![]() |
CA | 1 | 0.13% |
![]() |
PH | 1 | 0.13% |
![]() |
DE | 1 | 0.13% |
![]() |
BR | 1 | 0.13% |
![]() |
KR | 1 | 0.13% |
![]() |
AU | 1 | 0.13% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expeditionary | 24 | 3.18% | |
psscxatlc_ofc22 | 20 | 2.65% | |
sapuutal2022 | 19 | 2.52% | |
yeahplc | 16 | 2.12% | |
csl-inc | 13 | 1.72% | |
aeliyamarine110 | 12 | 1.59% | |
galaxy-plc | 12 | 1.59% | |
chipsgatee | 12 | 1.59% | |
whole-automation | 11 | 1.46% | |
pyo_thetelsieme | 11 | 1.46% | |
plcenter | 10 | 1.32% | |
atoplc | 10 | 1.32% | |
powerplc | 10 | 1.32% | |
wier-automation | 9 | 1.19% | |
deli-plc | 9 | 1.19% | |
yellowretail | 9 | 1.19% | |
frham-23 | 8 | 1.06% | |
dosupplystore | 8 | 1.06% | |
plc-selksyctal | 8 | 1.06% | |
angrplcuga_uu | 8 | 1.06% | |
rookplc | 8 | 1.06% | |
ocoindustrial | 8 | 1.06% | |
aeliya110 | 8 | 1.06% | |
supplyerplc | 8 | 1.06% | |
sweetrre | 7 | 0.93% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$639,939.92 | 847.60 | 623.28 | 1026.9477726274733 | 7,001.00 | 4.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 643 | 85.17% |
Used | 112 | 14.83% |
Refrubished | 0 | 0.00% |