|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PNEUMATIC ACCESSORY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 42% |
Sold | 0 | 0% |
Unsold | 7 | 58% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 12 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sigmasurplus | 12 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,487.88 | 290.66 | 208.99 | 181.12856084989897 | 638.99 | 107.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 6 | 50.00% |
Used | 6 | 50.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sigmasurplus | 5 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,761.94 | 293.66 | 208.99 | 0 | 638.99 | 143.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 60.00% |
Used | 2 | 40.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 7 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sigmasurplus | 7 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,869.93 | 267.13 | 158.99 | 177.44651393059954 | 638.99 | 107.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 42.86% |
Used | 4 | 57.14% |
Refrubished | 0 | 0.00% |