|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ANALOG INPUT MODULE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 88 | 33% |
Sold | 13 | 5% |
Unsold | 166 | 62% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 130 | 48.69% |
![]() |
US | 72 | 26.97% |
![]() |
IN | 30 | 11.24% |
![]() |
HK | 17 | 6.37% |
![]() |
AE | 11 | 4.12% |
![]() |
GB | 6 | 2.25% |
![]() |
TH | 1 | 0.37% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliya110 | 9 | 3.37% | |
thma_7072 | 7 | 2.62% | |
automation-and-control | 7 | 2.62% | |
sellman532 | 6 | 2.25% | |
whitehorse-technical | 6 | 2.25% | |
voltedgeplc | 5 | 1.87% | |
nri-industrial | 5 | 1.87% | |
yellowretail | 5 | 1.87% | |
a-plc-store | 4 | 1.50% | |
extendtrade | 4 | 1.50% | |
aeliyamarine110 | 4 | 1.50% | |
expeditionary | 4 | 1.50% | |
allthingssurplus | 4 | 1.50% | |
plc-dcssource | 3 | 1.12% | |
tvcharlie911 | 3 | 1.12% | |
daijuzh0* | 3 | 1.12% | |
heartofautomation | 3 | 1.12% | |
ashleytrade1984* | 3 | 1.12% | |
yonghon0* | 3 | 1.12% | |
development1979* | 3 | 1.12% | |
osag7667 | 3 | 1.12% | |
qinyanl2017 | 3 | 1.12% | |
arxiselect-plccontrol | 3 | 1.12% | |
better-plc | 3 | 1.12% | |
plc-supply-shop | 3 | 1.12% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$276,877.19 | 1,036.99 | 650.00 | 1320.1862325785705 | 7,001.00 | 44.65 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 223 | 83.52% |
Used | 42 | 15.73% |
Refrubished | 2 | 0.75% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 52 | 59.09% |
![]() |
IN | 13 | 14.77% |
![]() |
HK | 11 | 12.50% |
![]() |
US | 7 | 7.95% |
![]() |
AE | 4 | 4.55% |
![]() |
GB | 1 | 1.14% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliya110 | 5 | 5.68% | |
voltedgeplc | 4 | 4.55% | |
a-plc-store | 3 | 3.41% | |
plc-dcssource | 3 | 3.41% | |
plc-supply-shop | 2 | 2.27% | |
aeliyamarine110 | 2 | 2.27% | |
snowl-2015 | 2 | 2.27% | |
auto-zhimizhi | 2 | 2.27% | |
vanessa2011* | 2 | 2.27% | |
heartofautomation | 2 | 2.27% | |
yellowretail | 2 | 2.27% | |
automation-and-control | 2 | 2.27% | |
qinyanl2017 | 1 | 1.14% | |
development1979* | 1 | 1.14% | |
yonghon0* | 1 | 1.14% | |
osag7667 | 1 | 1.14% | |
ashleytrade1984* | 1 | 1.14% | |
extendtrade | 1 | 1.14% | |
whitehorse-technical | 1 | 1.14% | |
climber-plc | 1 | 1.14% | |
tunston_electrical | 1 | 1.14% | |
bluew-9774 | 1 | 1.14% | |
pliuw-enjoy | 1 | 1.14% | |
sharontrade | 1 | 1.14% | |
jauntyworld | 1 | 1.14% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$109,582.46 | 1,118.19 | 895.00 | 1293.2938342083812 | 7,001.00 | 79.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 75 | 85.23% |
Used | 12 | 13.64% |
Refrubished | 1 | 1.14% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 46.15% |
![]() |
CN | 3 | 23.08% |
![]() |
IN | 1 | 7.69% |
![]() |
TH | 1 | 7.69% |
![]() |
AE | 1 | 7.69% |
![]() |
HK | 1 | 7.69% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industrialautomationshop-666 | 1 | 7.69% | |
fortuneinternational | 1 | 7.69% | |
advannetics | 1 | 7.69% | |
nri-industrial | 1 | 7.69% | |
automation-and-control | 1 | 7.69% | |
classic_automation | 1 | 7.69% | |
qinyanl2017 | 1 | 7.69% | |
georgiacomputerincorporated | 1 | 7.69% | |
a-plc-store | 1 | 7.69% | |
allthingssurplus | 1 | 7.69% | |
eci001 | 1 | 7.69% | |
xlpt3209 | 1 | 7.69% | |
KandaraShop | 1 | 7.69% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,240.31 | 633.87 | 449.99 | 539.1861363488209 | 2,035.00 | 44.65 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 61.54% |
Used | 4 | 30.77% |
Refrubished | 1 | 7.69% |