|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CT47-X1N-58W1E0G CT47X1N58W1E0G on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 8% |
Sold | 0 | 0% |
Unsold | 11 | 92% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 12 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 12 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$39,677.40 | 3,306.45 | 3,306.45 | 0.0000000000004547473508864641 | 3,306.45 | 3,306.45 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 12 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,370.95 | 3,306.45 | 3,306.45 | 0 | 3,306.45 | 3,306.45 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 11 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 11 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,370.95 | 3,306.45 | 3,306.45 | 0 | 3,306.45 | 3,306.45 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 11 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |