|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view RACK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 45 | 27% |
Sold | 11 | 7% |
Unsold | 109 | 66% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 71 | 43.03% |
![]() |
IN | 54 | 32.73% |
![]() |
DE | 21 | 12.73% |
![]() |
CN | 7 | 4.24% |
![]() |
HK | 5 | 3.03% |
![]() |
NL | 4 | 2.42% |
![]() |
BE | 1 | 0.61% |
![]() |
KR | 1 | 0.61% |
![]() |
AE | 1 | 0.61% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliyamarine110 | 29 | 17.58% | |
sigmasurplus | 29 | 17.58% | |
arrowindustrialsales | 16 | 9.70% | |
cheapestbuy-shop | 12 | 7.27% | |
aeliya-tech110 | 7 | 4.24% | |
industrietec-shop | 7 | 4.24% | |
aeliya-ship110 | 7 | 4.24% | |
aeliya110 | 5 | 3.03% | |
plc2day | 4 | 2.42% | |
surplus-equipment | 3 | 1.82% | |
descentsuppliers | 3 | 1.82% | |
instock901-czar8 | 2 | 1.21% | |
a-plc-store | 2 | 1.21% | |
industry | 2 | 1.21% | |
hoppe_mik | 2 | 1.21% | |
bitsho_datk5o | 2 | 1.21% | |
asc_equip | 2 | 1.21% | |
klocksales | 1 | 0.61% | |
marine_impex | 1 | 0.61% | |
stephen-0622 | 1 | 0.61% | |
plcwest-com | 1 | 0.61% | |
cr_supplyshop | 1 | 0.61% | |
instrument299 | 1 | 0.61% | |
plc-dcssource | 1 | 0.61% | |
californiacontrolsolutions | 1 | 0.61% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$189,563.76 | 1,148.87 | 419.08 | 1787.2805255631154 | 8,818.00 | 32.02 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 103 | 62.42% |
Used | 61 | 36.97% |
Refrubished | 1 | 0.61% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
IN | 28 | 62.22% |
![]() |
US | 6 | 13.33% |
![]() |
DE | 5 | 11.11% |
![]() |
HK | 4 | 8.89% |
![]() |
CN | 1 | 2.22% |
![]() |
KR | 1 | 2.22% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliyamarine110 | 19 | 42.22% | |
aeliya-tech110 | 6 | 13.33% | |
cheapestbuy-shop | 4 | 8.89% | |
surplus-equipment | 3 | 6.67% | |
a-plc-store | 2 | 4.44% | |
aeliya110 | 1 | 2.22% | |
marine_impex | 1 | 2.22% | |
cr_supplyshop | 1 | 2.22% | |
plc-dcssource | 1 | 2.22% | |
californiacontrolsolutions | 1 | 2.22% | |
j-plc0121 | 1 | 2.22% | |
plc-sea | 1 | 2.22% | |
haliciramazan | 1 | 2.22% | |
dy-global | 1 | 2.22% | |
herplaengineering | 1 | 2.22% | |
atfs_0607 | 1 | 2.22% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$61,176.54 | 657.81 | 289.95 | 1063.8036439371883 | 7,001.00 | 32.02 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 21 | 46.67% |
Used | 24 | 53.33% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 10 | 90.91% |
![]() |
CN | 1 | 9.09% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
instock901-czar8 | 2 | 18.18% | |
klocksales | 1 | 9.09% | |
sigmasurplus | 1 | 9.09% | |
classic_automation | 1 | 9.09% | |
gibuys | 1 | 9.09% | |
bitsho_datk5o | 1 | 9.09% | |
Susa International | 1 | 9.09% | |
hongy48 | 1 | 9.09% | |
allthingssurplus Store | 1 | 9.09% | |
West Michigan Industrial Surplus | 1 | 9.09% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,619.92 | 329.08 | 225.00 | 369.4917474603761 | 1,349.99 | 45.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 10 | 90.91% |
Refrubished | 1 | 9.09% |