|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view RACK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 46 | 28% |
Sold | 8 | 5% |
Unsold | 109 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 69 | 42.33% |
![]() |
IN | 54 | 33.13% |
![]() |
DE | 21 | 12.88% |
![]() |
CN | 7 | 4.29% |
![]() |
HK | 5 | 3.07% |
![]() |
NL | 4 | 2.45% |
![]() |
BE | 1 | 0.61% |
![]() |
KR | 1 | 0.61% |
![]() |
AE | 1 | 0.61% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliyamarine110 | 29 | 17.79% | |
sigmasurplus | 29 | 17.79% | |
arrowindustrialsales | 16 | 9.82% | |
cheapestbuy-shop | 12 | 7.36% | |
aeliya-tech110 | 7 | 4.29% | |
industrietec-shop | 7 | 4.29% | |
aeliya-ship110 | 7 | 4.29% | |
aeliya110 | 5 | 3.07% | |
plc2day | 4 | 2.45% | |
surplus-equipment | 3 | 1.84% | |
descentsuppliers | 3 | 1.84% | |
instock901-czar8 | 2 | 1.23% | |
a-plc-store | 2 | 1.23% | |
industry | 2 | 1.23% | |
hoppe_mik | 2 | 1.23% | |
bitsho_datk5o | 2 | 1.23% | |
asc_equip | 2 | 1.23% | |
klocksales | 1 | 0.61% | |
marine_impex | 1 | 0.61% | |
stephen-0622 | 1 | 0.61% | |
plcwest-com | 1 | 0.61% | |
cr_supplyshop | 1 | 0.61% | |
instrument299 | 1 | 0.61% | |
plc-dcssource | 1 | 0.61% | |
californiacontrolsolutions | 1 | 0.61% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$189,458.77 | 1,162.32 | 421.15 | 1794.0558541356472 | 8,818.00 | 32.02 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 101 | 61.96% |
Used | 61 | 37.42% |
Refrubished | 1 | 0.61% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
IN | 28 | 60.87% |
![]() |
US | 6 | 13.04% |
![]() |
DE | 5 | 10.87% |
![]() |
HK | 4 | 8.70% |
![]() |
CN | 2 | 4.35% |
![]() |
KR | 1 | 2.17% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliyamarine110 | 19 | 41.30% | |
aeliya-tech110 | 6 | 13.04% | |
cheapestbuy-shop | 4 | 8.70% | |
surplus-equipment | 3 | 6.52% | |
a-plc-store | 2 | 4.35% | |
aeliya110 | 1 | 2.17% | |
marine_impex | 1 | 2.17% | |
cr_supplyshop | 1 | 2.17% | |
plc-dcssource | 1 | 2.17% | |
californiacontrolsolutions | 1 | 2.17% | |
j-plc0121 | 1 | 2.17% | |
plc-sea | 1 | 2.17% | |
haliciramazan | 1 | 2.17% | |
dy-global | 1 | 2.17% | |
herplaengineering | 1 | 2.17% | |
hongy48 | 1 | 2.17% | |
atfs_0607 | 1 | 2.17% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$61,121.55 | 664.37 | 294.97 | 1067.7013470560619 | 7,001.00 | 32.02 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 21 | 45.65% |
Used | 25 | 54.35% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 8 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
instock901-czar8 | 2 | 25.00% | |
klocksales | 1 | 12.50% | |
sigmasurplus | 1 | 12.50% | |
classic_automation | 1 | 12.50% | |
gibuys | 1 | 12.50% | |
bitsho_datk5o | 1 | 12.50% | |
Susa International | 1 | 12.50% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,233.93 | 404.24 | 250.00 | 403.3065361929279 | 1,349.99 | 45.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 7 | 87.50% |
Refrubished | 1 | 12.50% |