Honeywell PLC
[View All Images]

REPLACE HONEYWELL

Price: $65.99 - $171.82
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
REPLACE HONEYWELL
REPLACE HONEYWELL has appeared in 70 unique listings.

There are currently 25 active listings, 1 sold listings, and 44 listings that did not sell.

The total value of all listings associated with this tag: $9,849.92

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view REPLACE HONEYWELL on eBay
Listings Overview
Status Listings Percentage of listings
Active 25 36%
Sold 1 1%
Unsold 44 63%
Country Overview
Country Listings Percentage of listings
US 64 91.43%
HK 3 4.29%
CN 3 4.29%
Top 25 Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
expeditionary 4 5.71%
rabplc 3 4.29%
automation-smes 3 4.29%
plcenter 3 4.29%
dosupplystore 3 4.29%
zhengangiepanpan 3 4.29%
pyo_thetelsieme 2 2.86%
chipsgatee 2 2.86%
supplc 2 2.86%
mattautomation 2 2.86%
meet-plc 2 2.86%
whole-automation 2 2.86%
allytecplc 2 2.86%
top1industrial 1 1.43%
rainbowautoo 1 1.43%
yattion0820sk 1 1.43%
auroraplc 1 1.43%
yeahplc 1 1.43%
taemoon-inplc 1 1.43%
psscxatlc_ofc22 1 1.43%
haijiang897 1 1.43%
angrplcuga_uu 1 1.43%
wier-automation 1 1.43%
plc-e-store 1 1.43%
alley-plc 1 1.43%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$9,849.92 140.71 144.05 18.771176730208865 171.82 65.99
Condition Overview
Condition Listings Percentage of listings
New 70 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 21 84.00%
HK 2 8.00%
CN 2 8.00%
Top 25 Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
expeditionary 1 4.00%
rabplc 1 4.00%
plcenter 1 4.00%
top1industrial 1 4.00%
rainbowautoo 1 4.00%
psscxatlc_ofc22 1 4.00%
angrplcuga_uu 1 4.00%
pyo_thetelsieme 1 4.00%
plc-e-store 1 4.00%
chipsgatee 1 4.00%
crystal007 1 4.00%
xingxing22 1 4.00%
meet-plc 1 4.00%
allytecplc 1 4.00%
indust643 1 4.00%
supplyerplc 1 4.00%
ia-topone 1 4.00%
heightt 1 4.00%
chipsgated 1 4.00%
dosupplystore 1 4.00%
peaceyy 1 4.00%
mattexr 1 4.00%
whole-automation 1 4.00%
oz_luck7plc 1 4.00%
plchub 1 4.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$6,232.73 141.65 143.20 0 161.88 65.99
Active Conditions
Condition Listings Percentage of listings
New 25 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $125.51 2-Dec-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $135.16 2-Dec-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $123.00 28-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $130.38 27-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $122.99 21-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $122.99 20-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $123.00 20-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $128.53 19-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $153.50 18-Nov-2024
New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 Flame Detector Sensor $148.91 15-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $141.90 12-Nov-2024
1pc New Replace Honeywell LSA1A One-year warranty Free Ship $67.99 12-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $141.90 11-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $156.20 11-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $154.49 8-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $158.05 8-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $144.10 28-Oct-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $171.82 23-Oct-2024
New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 Flame Detector Sensor $65.99 18-Oct-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $149.10 18-Oct-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 1 100.00%
Top 25 Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
abautomation-23 1 100.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$148.91 148.91 148.91 0 148.91 148.91
Sold Conditions
Condition Listings Percentage of listings
New 1 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 Flame Detector Sensor $148.91 11-Oct-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 42 95.45%
HK 1 2.27%
CN 1 2.27%
Top 25 Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
automation-smes 3 6.82%
expeditionary 3 6.82%
zhengangiepanpan 3 6.82%
supplc 2 4.55%
plcenter 2 4.55%
mattautomation 2 4.55%
rabplc 2 4.55%
dosupplystore 2 4.55%
yeahplc 1 2.27%
auroraplc 1 2.27%
yattion0820sk 1 2.27%
pyo_thetelsieme 1 2.27%
chipsgatee 1 2.27%
wier-automation 1 2.27%
alley-plc 1 2.27%
whole-automation 1 2.27%
meet-plc 1 2.27%
sweetrre 1 2.27%
airdayer 1 2.27%
beckk1 1 2.27%
galaxy-plc 1 2.27%
haijiang897 1 2.27%
camdenplc 1 2.27%
excellentplc 1 2.27%
adapterr 1 2.27%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$6,232.73 141.65 143.20 16.711116003691764 161.88 65.99
Unsold Conditions
Condition Listings Percentage of listings
New 44 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $122.99 21-Dec-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $122.99 20-Dec-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $123.00 20-Dec-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $150.52 5-Dec-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $158.05 4-Dec-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $144.10 28-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $156.20 22-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $144.33 18-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $154.50 18-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $149.10 18-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $141.72 15-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $148.80 11-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $142.01 1-Nov-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $142.23 1-Nov-2024
New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 Flame Detector Sensor $65.99 31-Oct-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $150.09 29-Oct-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $142.11 25-Oct-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $142.09 25-Oct-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $141.86 24-Oct-2024
1 year warranty New Replace Honeywell C7027A1049 C7027A-1049 C7027A 1049 $161.88 17-Oct-2024
Copyright © 2024 PartRecord.com - Terms & Conditions - Privacy Policy
Honeywell® is a registered trademark. Partrecord.com is not affiliated with, endorsed by, or in any way associated with Honeywell®.
All trademarks and registered trademarks are the property of their respective owners.