|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view R4343E1006 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 84 | 17% |
Sold | 8 | 2% |
Unsold | 394 | 81% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 298 | 70.45% |
![]() |
CN | 114 | 26.95% |
![]() |
HK | 11 | 2.60% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expeditionary | 20 | 4.73% | |
automation-smes | 15 | 3.55% | |
dosupplystore | 10 | 2.36% | |
plcenter | 9 | 2.13% | |
rabplc | 9 | 2.13% | |
meet-plc | 8 | 1.89% | |
yeahplc | 8 | 1.89% | |
rookplc | 8 | 1.89% | |
chipsgatee | 8 | 1.89% | |
pyo_thetelsieme | 7 | 1.65% | |
sapuutal2022 | 7 | 1.65% | |
sailingplc | 6 | 1.42% | |
angrplcuga_uu | 6 | 1.42% | |
whole-automation | 6 | 1.42% | |
psscxatlc_ofc22 | 6 | 1.42% | |
zhengangiepanpan | 5 | 1.18% | |
rainbowautoo | 5 | 1.18% | |
allytecplc | 5 | 1.18% | |
mattautomation | 5 | 1.18% | |
supplyerplc | 5 | 1.18% | |
pioneerplc | 5 | 1.18% | |
taemoon-inplc | 5 | 1.18% | |
rabauto | 5 | 1.18% | |
composuree | 5 | 1.18% | |
top1industrial | 4 | 0.95% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$270,243.47 | 638.87 | 617.32 | 98.70669688683296 | 1,282.54 | 471.06 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 421 | 99.53% |
Used | 2 | 0.47% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 44 | 52.38% |
![]() |
US | 34 | 40.48% |
![]() |
HK | 6 | 7.14% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
top1industrial | 4 | 4.76% | |
chipsgatee | 3 | 3.57% | |
psscxatlc_ofc22 | 3 | 3.57% | |
oz_luck7plc | 2 | 2.38% | |
allytecplc | 2 | 2.38% | |
rainbowautoo | 2 | 2.38% | |
expeditionary | 2 | 2.38% | |
plcenter | 2 | 2.38% | |
angrplcuga_uu | 2 | 2.38% | |
rabplc | 2 | 2.38% | |
pyo_thetelsieme | 2 | 2.38% | |
lqzhome | 2 | 2.38% | |
automatic-industrial-control | 2 | 2.38% | |
industrial-stock | 2 | 2.38% | |
longzubehor* | 2 | 2.38% | |
parts_gao | 2 | 2.38% | |
automic_life | 2 | 2.38% | |
debooo2022 | 2 | 2.38% | |
youcu-lp | 2 | 2.38% | |
ye1981 | 2 | 2.38% | |
parts-supermarket-b3 | 2 | 2.38% | |
hhejong | 2 | 2.38% | |
mqp1004 | 2 | 2.38% | |
c1-193135sdg | 2 | 2.38% | |
peaceyy | 2 | 2.38% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$204,843.87 | 632.23 | 617.61 | 0 | 948.59 | 471.06 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 84 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 7 | 87.50% |
![]() |
US | 1 | 12.50% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
electrical-area | 2 | 25.00% | |
plcstore-532 | 1 | 12.50% | |
rongx-world | 1 | 12.50% | |
industrybestmen | 1 | 12.50% | |
parts_nong | 1 | 12.50% | |
archibald-jor | 1 | 12.50% | |
zihao1688 | 1 | 12.50% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,441.89 | 680.24 | 709.00 | 106.40914057747813 | 800.20 | 519.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 315 | 79.95% |
![]() |
CN | 73 | 18.53% |
![]() |
HK | 6 | 1.52% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expeditionary | 20 | 5.08% | |
automation-smes | 18 | 4.57% | |
yeahplc | 10 | 2.54% | |
rookplc | 10 | 2.54% | |
meet-plc | 9 | 2.28% | |
dosupplystore | 9 | 2.28% | |
rabplc | 9 | 2.28% | |
sapuutal2022 | 9 | 2.28% | |
plcenter | 8 | 2.03% | |
pioneerplc | 8 | 2.03% | |
supplyerplc | 7 | 1.78% | |
sailingplc | 7 | 1.78% | |
pyo_thetelsieme | 6 | 1.52% | |
rabauto | 6 | 1.52% | |
chipsgatee | 6 | 1.52% | |
whole-automation | 6 | 1.52% | |
atoplc | 6 | 1.52% | |
composuree | 6 | 1.52% | |
zhengangiepanpan | 5 | 1.27% | |
plchub | 5 | 1.27% | |
crystalplc | 5 | 1.27% | |
rabplcwell | 5 | 1.27% | |
view-plc | 5 | 1.27% | |
mattautomation | 5 | 1.27% | |
better-plc | 5 | 1.27% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$248,053.96 | 629.58 | 614.25 | 85.15461777219768 | 948.59 | 471.06 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 392 | 99.49% |
Used | 2 | 0.51% |
Refrubished | 0 | 0.00% |