|
|||||
View Honeywell Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view [3677]YAMATAKE HONEYWELL AZBIL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 14% |
Sold | 0 | 0% |
Unsold | 6 | 86% |
Country Overview | |||
Country | Listings | Percentage of listings | |
KR | 7 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 7 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,254.74 | 322.11 | 331.58 | 23.20716567734005 | 331.58 | 265.26 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 7 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
KR | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,254.74 | 322.11 | 331.58 | 23.20716567734005 | 331.58 | 265.26 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
KR | 6 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 6 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,923.16 | 320.53 | 331.58 | 24.71600471129767 | 331.58 | 265.26 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 6 | 100.00% |
Refrubished | 0 | 0.00% |